
 
 
 
 
 
 
 
Additionally, your pet will be eligible for valuable discounts on neutering, dental treatment (excluding blood test and medicines), 10% off microchipping and all our waiting room sales including food. making the provision of the best care for your pet even more affordable.
*(Excluding Kennel cough)
| DOGS | Very Small Under 4kgs |
Small 4kgs - 10.9kgs |
Medium 11kgs - 25.9kgs |
Large 26kgs - 40kgs |
||||
| Standard Price | Discounted Price | Standard Price | Discounted Price | Standard Price | Discounted Price | Standard Price | Discounted Price | |
| Primary Vaccination | £45.00 | £40.50 | £45.00 | £40.50 | £45.00 | £40.50 | £45.00 | £40.50 |
| Booster Vaccination | £30.00 | £27.00 | £30.00 | £27.00 | £30.00 | £27.00 | £30.00 | £27.00 |
| Worming and Fleas | £58.00 | £52.20 | £63.33 | £57.00 | £84.00 | £75.60 | £92.67 | £83.40 |
| Cost Per Month | £6.60 | £7.00 | £8.55 | £9.20 | ||||
 
| CATS | Cats Less than 10kgs |
|
| Standard Price | Discounted Price | |
| Primary Vaccination | £52.00 | £46.80 |
| Booster Vaccination | £37.50 | £33.75 |
| Worming and Fleas | £79.93 | £71.94 |
| Cost Per Month | £8.81 | |
After receiving your vaccination the convenient monthly payment above provide all yout pet's worming and flea control and nexts year's booster, all with a 10% discount.
Please note this is not a substitute for pet insurance, because it does not cover unforseen accidents or illness. It does help you budget for routine treatments that your pet will need throughout the year, and gives you substantial discounts too. Alongside pet insurance it helps you provide a truely comprehensive care programme for your pet.
If you wish for information on pet insurance we can give you advice on what to look for when choosing your policy.